Outright Scrap Gold Purchasing: Payment Chart

REFINING DEPARTMENT

OUTRIGHT SCRAP GOLD PURCHASING: PAYMENT CHART

“Old gold”, as scrap gold is referred to sometimes, is actually broken, used and unwanted gold jewelry.  It is vey much wanted in our refinery!
You may choose this outright purchase mode if you wish.  Hand testing usually requires several minutes depending on the quantity submitted.  Remember that we recommend our refining rate section for larger quantity purchasing.
FROM $200 TO $2010 GOLD MARKET
(Small Quantity Purchasing ) Outright Schedule
Gold Market 10K 14K 18K Gold Market 10K 14K 18K
$200 3.63 5.20 6.70 1110 20.17 28.85 37.22
210 3.80 5.47 7.03 1120 20.35 29.11 37.56
220 3.99 5.73 7.36 1130 20.53 29.37 37.89
230 4.17 5.99 7.70 1140 20.71 29.63 38.23
240 4.35 6.25 8.03 1150 20.90 29.89 38.56
250 4.53 6.51 8.37 1160 21.08 30.15 38.90
260 4.71 6.77 8.70 1170 21.26 30.41 39.23
270 4.90 7.03 9.04 1180 21.44 30.67 39.57
280 5.07 7.29 9.37 1190 21.62 30.93 39.90
290 5.22 7.56 9.72 1200 21.80 31.19 40.24
300 5.42 7.82 10.22 1210 21.99 31.45 40.58
310 5.60 8.08 10.56 1220 22.18 31.71 40.91
320 5.78 8.34 10.90 1230 22.35 31.97 41.25
330 5.96 8.60 11.24 1240 22.53 32.23 41.58
340 6.14 8.86 11.58 1250 22.71 32.49 41.92
350 6.32 9.12 11.92 1260 22.89 32.75 42.25
360 6.50 9.38 12.26 1270 23.07 33.00 42.59
370 6.68 9.64 12.60 1280 23.26 33.26 42.92
380 6.86 9.90 12.94 1290 23.44 33.53 43.26
390 7.04 10.16 13.28 1300 23.62 33.79 43.59
400 7.22 10.42 13.62 1310 23.80 34.05 43.93
410 7.40 10.68 13.96 1320 23.98 34.31 44.26
420 7.58 10.94 14.30 1330 24.17 34.57 44.60
430 7.76 11.20 14.64 1340 24.35 34.83 44.94
440 7.94 11.46 14.98 1350 24.53 35.09 45.27
450 8.12 11.72 15.32 1360 24.71 35.35 45.61
460 8.30 11.98 15.66 1370 24.89 35.61 45.94
470 8.48 12.24 16.00 1380 25.07 35.87 46.28
480 8.66 12.50 16.34 1390 25.26 36.13 46.61
490 8.84 12.76 16.68 1400 25.44 36.39 46.95
500 9.02 13.02 17.02 1410 25.62 36.65 47.28
510 9.20 13.28 17.36 1420 25.80 36.91 47.62
520 9.38 13.54 17.70 1430 25.98 37.17 47.95
530 9.56 13.80 18.04 1440 26.16 37.43 48.29
540 9.74 14.06 18.38 1450 26.35 37.69 48.62
550 9.92 14.32 18.72 1460 26.53 37.95 48.96
560 10.10 14.58 19.06 1470 26.71 38.21 49.29
570 10.28 14.84 19.40 1480 26.89 38.47 49.63
580 10.46 15.10 19.74 1490 27.07 38.73 49.97
590 10.64 15.38 20.08 1500 27.26 38.99 50.30
600 10.82 15.62 20.42 1510 27.44 39.04 50.64
610 11.00 15.88 20.76 1520 27.62 39.30 50.97
620 11.18 16.14 21.10 1530 27.80 39.55 51.31
630 11.36 16.40 21.44 1540 27.98 39.81 51.64
640 11.54 16.66 21.78 1550 28.16 40.07 51.98
650 11.72 16.92 22.12 1560 28.35 40.33 52.31
660 11.90 17.18 22.46 1570 28.53 40.59 52.65
670 12.08 17.44 22.80 1580 28.71 40.85 52.98
680 12.26 17.70 23.14 1590 28.89 41.10 53.32
690 12.44 17.96 23.48 1600 29.07 41.36 53.65
700 12.62 18.22 23.82 1610 29.25 41.62 53.99
710 12.80 18.48 24.16 1620 29.44 41.88 54.33
720 12.98 18.74 24.50 1630 29.62 42.14 54.66
730 13.16 19.00 24.84 1640 29.80 42.40 55.00
740 13.34 19.26 25.18 1650 29.98 42.66 55.33
750 13.63 19.49 25.38 1660 30.16 42.91 54.67
760 13.80 19.75 25.49 1670 30.34 43.17 56.00
770 13.99 20.01 25.82 1680 30.53 43.43 56.34
780 14.17 20.27 26.16 1690 30.71 43.69 56.67
790 14.35 20.53 26.49 1700 30.89 43.95 57.01
800 14.54 20.79 26.83 1710 31.07 44.21 57.34
810 14.72 21.05 27.16 1720 31.25 44.47 57.68
820 14.90 21.31 27.50 1730 31.43 44.72 58.01
830 15.08 21.57 27.83 1740 31.62 44.98 58.35
840 15.26 21.83 28.17 1750 31.80 45.24 58.68
850 15.44 22.09 28.50 1760 31.98 45.50 59.02
860 15.63 22.35 28.84 1770 32.16 45.76 59.36
870 15.81 22.61 29.17 1780 32.34 46.02 59.69
880 15.99 22.87 29.51 1790 32.52 46.28 60.03
890 16.17 23.13 29.85 1800 32.71 46.53 60.36
900 16.35 23.39 30.18 1810 32.89 46.79 60.70
910 16.53 23.65 30.52 1820 33.07 47.05 61.03
920 16.72 23.91 30.85 1830 33.25 47.31 61.37
930 16.90 24.17 31.19 1840 33.43 47.57 61.70
940 17.08 24.43 31.52 1850 33.61 47.83 62.04
950 17.26 24.69 31.86 1860 33.80 48.08 62.37
960 17.44 24.95 32.19 1870 33.98 48.34 62.71
970 17.62 25.21 32.53 1880 34.16 48.60 63.04
980 17.81 25.47 32.86 1890 34.34 48.86 63.38
990 17.99 25.73 33.20 1900 34.52 49.12 63.71
1000 18.17 25.99 33.53 1910 34.70 49.38 64.05
1010 18.35 26.25 33.87 1920 34.89 49.64 64.39
1020 18.53 26.51 34.20 1930 35.07 49.89 64.72
1030 18.72 26.77 34.54 1940 35.25 50.15 65.06
1040 18.90 27.03 34.88 1950 35.43 50.41 65.39
1050 19.08 27.29 35.21 1960 35.61 50.67 65.73
1060 19.26 27.55 35.55 1970 35.79 50.93 66.06
1070 19.44 27.81 35.88 1980 35.98 51.19 66.40
1080 19.62 28.07 36.22 1990 36.16 51.45 66.73
1090 19.81 28.33 36.55 2000 36.34 51.70 67.07
1100 19.99 28.59 36.89 2010 36.47 52.32 67.60
The below adjustment must be applied to the above chart:
DWT Sale
Percentage Change
DWT Sale
Percentage Change
19.9 dwt & down -3% 100–199.9 +2%
20–49.9 -0% 200–399.9 +3%
50–99.9 +1% 400 dwt & up+ +4%

For larger quantities we recommend using schedule #101 in our refining schedules