Permanent Jewelry Jump Ring Sizes

Gold-Filled Chains
Title Style Number Chain Size Maximum Jump Ring Thickness
(.030" MAX.)
Charm Bracelet CP48 4.80 mm .030
Classic Figaro FG25 2.50 mm .030
FG4 4.00 mm .030
FG5 5.00 mm .030
Curb CU16 1.60 mm .030
CU35 3.50 mm .030
CU92 9.20 mm .030
CU11 10.80 mm .030
Elongated Cable CEL13 1.30 mm .025
Elongated Curb CE29 2.90 mm .030
CE4 4.00 mm .030
CE51 5.10 mm .030
Figure Eight FE23 2.30 mm .030
FE37 3.70 mm .030
FE55 5.50 mm .030
Flat Cable CF13 1.30 mm .030
Handmade Solid Rope RS23 2.30 mm N/A
RS3 3.00 mm N/A
RS4 4.00 mm N/A
Heavy Flat Curb CHF11 1.10 mm .020
CHF22 2.20 mm .030
CHF33 3.30 mm .030
CHF42 4.20 mm .030
CHF58 5.80 mm .030
CHF10 10.50 mm .030
Heavy Round Cable CHR15 1.50 mm .025
Herringbone HB3 3.00 mm N/A
Light Flat Curb CLF93 9.30 mm .030
CLF11 10.80 mm .030
Paperclip Cable TER25 2.50 mm .030
TER4 4.00 mm .030
Round Cable CA1 1.00 mm .015
CA14 1.40 mm .025
CA15 1.50 mm .030
CA21 2.10 mm .030
CA28 2.80 mm .030
CA35 3.50 mm .030
CA43 4.30 mm .030
CA59 5.90 mm .030
CA65 6.50 mm .030
Snake SR15 1.50 mm N/A
SR2 2.00 mm N/A
SR35 3.50 mm N/A
Venetian Box BXV1 1.00 mm .015
BXV18 1.80 mm .030
Wheat WH19 1.90 mm .030
WH3 3.00 mm .030
WH4 4.00 mm .030
WH6 6.00 mm .030