Permanent Jewelry Jump Ring Sizes

14K & 18K Gold Chains
Title Style Number Chain Size Thickest Gauge Recommended
Alternating Bead BB13 1.30 mm N/A
Anchor AN2 2.00 mm 20 gauge (.030")
AN26 2.60 mm 20 gauge (.030")
AN34 3.40 mm 20 gauge (.030")
AN5 4.85 mm 20 gauge (.030")
Bizmark BZD23 2.30 mm N/A
BZD33 3.30 mm N/A
BZD46 4.60 mm N/A
BZT58 5.80 mm N/A
Cable with Enamel Beads CEBP12 1.20 mm 24 gauge (.020")
CEBT12 1.20 mm 24 gauge (.020")
CEBW12 1.20 mm 24 gauge (.020")
Classic Curb CU12 1.23 mm 26 gauge (.015")
CU14 1.40 mm 24 gauge (.020")
CU18 1.75 mm 22 gauge (.025")
CU24 2.40 mm 20 gauge (.030")
CU34 3.40 mm 20 gauge (.030")
CU42 4.20 mm 20 gauge (.030")
CU52 5.20 mm 20 gauge (.030")
CU6 6.00 mm 20 gauge (.030")
CU73 7.30 mm 20 gauge (.030")
CU9 9.00 mm 20 gauge (.030")
CU11 11.00 mm 20 gauge (.030")
Classic Heart HS18 1.80 mm 20 gauge (.030")
HS26 2.60 mm 20 gauge (.030")
HS39 3.90 mm 20 gauge (.030")
Classic Figaro FG15 1.50 mm 20 gauge (.030")
FG18 1.80 mm 20 gauge (.030")
FG23 2.25 mm 20 gauge (.030")
FG3 3.00 mm 20 gauge (.030")
FG38 3.80 mm 20 gauge (.030")
FG47 4.75 mm 20 gauge (.030")
FG58 5.80 mm 20 gauge (.030")
FG67 6.75 mm 20 gauge (.030")
FG82 8.20 mm 20 gauge (.030")
FG95 9.50 mm 20 gauge (.030")
FG11 11.50 mm 20 gauge (.030")
Classic Figaro Hollow FGH48 4.80 mm 20 gauge (.030")
FGH66 6.60 mm 20 gauge (.030")
Classic Machine Rope C6R 0.80 mm 26 gauge (.015")
C8R 0.90 mm 22 gauge (.025")
C9R 1.20 mm 20 gauge (.030")
C11R 1.40 mm 20 gauge (.030")
C13R 1.50 mm 20 gauge (.030")
C16R 2.00 mm 20 gauge (.030")
Classic Puffed Mariner Link Hollow GUC38 3.80 mm 20 gauge (.030")
GUC45 4.50 mm 20 gauge (.030")
GUC55 5.50 mm 20 gauge (.030")
GUC83 8.30 mm 20 gauge (.030")
Diamond Cut Box ESB1 1.15 mm 26 gauge (.015")
ESB15 1.50 mm 22 gauge (.025")
Diamond Cut Cable Figaro CFDC16 1.60 mm 22 gauge (.025")
CFDC25 2.50 mm 20 gauge (.030")
Diamond Cut Round Bead BRDC12 1.20 mm N/A
BRDC15 1.50 mm N/A
BRDC19 1.90 mm N/A
Diamond Cut Round Cable CDC1 1.05 mm 26 gauge (.015")
CDC15 1.50 mm 24 gauge (.020")
CDC18 1.80 mm 20 gauge (.030")
CDC22 2.20 mm 20 gauge (.030")
CDC3 3.00 mm 20 gauge (.030")
Elongated Cable CEL08 0.75 mm 26 gauge (.015")
CEL09 0.85 mm 26 gauge (.015")
CEL1 1.00 mm 26 gauge (.015")
CEL11 1.10 mm 22 gauge (.025")
CEL12 1.20 mm 24 gauge (.020")
CEL14 1.40 mm 24 gauge (.020")
CEL18 1.85 mm 24 gauge (.020")
CEL22 2.20 mm 20 gauge (.030")
CEL3 2.95 mm 20 gauge (.030")
CEL36 3.60 mm 20 gauge (.030")
CEL46 4.60 mm 20 gauge (.030")
CEL52 5.20 mm 20 gauge (.030")
CEL6 5.90 mm 20 gauge (.030")
Elongated Diamond Cut Cable ECDC1 1.00 mm 26 gauge (.015")
ECDC12 1.20 mm 26 gauge (.015")
ECDC13 1.35 mm 24 gauge (.020")
ECDC16 1.60 mm 20 gauge (.030")
ECDC2 1.95 mm 20 gauge (.030")
ECDC26 2.60 mm 20 gauge (.030")
ECDC33 3.30 mm 20 gauge (.030")
ECDC4 3.95 mm 20 gauge (.030")
ECDC48 4.80 mm 20 gauge (.030")
ECDC51 5.10 mm 20 gauge (.030")
Elongated Flat Cable CEF08 0.80 mm 26 gauge (.015")
CEF1 1.00 mm 24 gauge (.020")
CEF12 1.20 mm 24 gauge (.020")
Elongated Hollow Cable HEC1 1.00 mm 24 gauge (.020")
HEC14 1.40 mm 22 gauge (.025")
HEC17 1.70 mm 20 gauge (.030")
HEC22 2.15 mm 20 gauge (.030")
HEC3 3.00 mm 20 gauge (.030")
HEC37 3.70 mm 20 gauge (.030")
HEC45 4.50 mm 20 gauge (.030")
HEC52 5.25 mm 20 gauge (.030")
HEC58 5.80 mm 20 gauge (.030")
Extension EXT2 2.00 mm 20 gauge (.030")
Figure Eight FE23 2.30 mm 24 gauge (.020")
FE3 2.90 mm 24 gauge (.020")
FE37 3.70 mm 20 gauge (.030")
Flat Krinkle KF15 1.50 mm 22 gauge (.025")
Flat Twisted Cable (Singapore) CFT12 1.20 mm 24 gauge (.020")
CFT16 1.62 mm 22 gauge (.025")
Franco Foxtail FF12 1.25 mm 24 gauge (.020")
FF15 1.50 mm 24 gauge (.020")
FF25 2.50 mm 24 gauge (.020")
FF32 3.20 mm 20 gauge (.030")
Handmade Byzantine BZ3 2.90 mm N/A
Handmade Solid Rope RS42 4.20 mm N/A
RS52 5.20 mm N/A
RS63 6.30 mm N/A
Heavy Round Cable CHR07 0.70 mm 26 gauge (.015")
CHR09 0.90 mm 26 gauge (.015")
CHR1 1.05 mm 26 gauge (.015")
CHR13 1.30 mm 26 gauge (.015")
CHR15 1.50 mm 24 gauge (.020")
CHR18 1.80 mm 24 gauge (.020")
CHR22 2.20 mm 20 gauge (.030")
CHR3 3.00 mm 20 gauge (.030")
CHR38 3.80 mm 20 gauge (.030")
CHR43 4.30 mm 20 gauge (.030")
Hollow Curb CUH6 6.00 mm 20 gauge (.030")
CUH73 7.30 mm 20 gauge (.030")
Hollow Oval Rolo HOR21 2.10 mm 20 gauge (.030")
HOR32 3.20 mm 20 gauge (.030")
Light Curb CUL28 2.80 mm 20 gauge (.030")
CUL36 3.60 mm 20 gauge (.030")
CUL45 4.50 mm 20 gauge (.030")
CUL5 5.00 mm 20 gauge (.030")
CUL73 7.30 mm 20 gauge (.030")
Light Round Cable CLR1 1.00 mm 24 gauge (.020")
CLR14 1.40 mm 20 gauge (.030")
CLR15 1.50 mm 20 gauge (.030")
CLR2 2.00 mm 20 gauge (.030")
CLR26 2.60 mm 20 gauge (.030")
CLR29 2.90 mm 20 gauge (.030")
CLR33 3.30 mm 20 gauge (.030")
CLR46 4.60 mm 20 gauge (.030")
CLR56 5.60 mm 20 gauge (.030")
CLR68 6.80 mm 20 gauge (.030")
Long & Short Cable CLS16 1.60 mm 20 gauge (.030")
CLS25 2.50 mm 20 gauge (.030")
Mariner MA18 1.80 mm 22 gauge (.025")
MA22 2.20 mm 20 gauge (.030")
MA26 2.60 mm 20 gauge (.030")
MA3 3.00 mm 20 gauge (.030")
MA37 3.70 mm 20 gauge (.030")
MA45 4.50 mm 20 gauge (.030")
Medium Round Cable CMR1 1.05 mm 26 gauge (.015")
CMR12 1.20 mm 24 gauge (.020")
CMR14 1.35 mm 22 gauge (.025")
CMR16 1.60 mm 20 gauge (.030")
CMR2 2.00 mm 20 gauge (.030")
CMR24 2.45 mm 20 gauge (.030")
CMR32 3.25 mm 20 gauge (.030")
CMR4 4.05 mm 20 gauge (.030")
Paperclip Cable TE25 2.50 mm 20 gauge (.030")
TE35 3.50 mm 20 gauge (.030")
TE5 5.00 mm 20 gauge (.030")
TE78 7.80 mm 20 gauge (.030")
Round Bead BR1 1.00 mm N/A
BR12 1.20 mm N/A
BR15 1.50 mm N/A
BR2 2.00 mm N/A
BR25 2.50 mm N/A
BR3 3.00 mm N/A
BR35 3.50 mm N/A
BR4 4.00 mm N/A
Round Box BXR12 1.20 mm 20 gauge (.030")
BXR2 2.00 mm 20 gauge (.030")
Round Hollow Rolo HR25 2.50 mm 20 gauge (.030")
HR3 3.05 mm 20 gauge (.030")
HR42 4.20 mm 20 gauge (.030")
HR52 5.20 mm 20 gauge (.030")
HR65 6.50 mm 20 gauge (.030")
HR8 8.00 mm 20 gauge (.030")
Round Figaro Cable CFR16 1.60 mm 20 gauge (.030")
CFR25 2.50 mm 20 gauge (.030")
Round Paperclip Cable TER25 2.50 mm 20 gauge (.030")
TER35 3.50 mm 20 gauge (.030")
TER5 5.00 mm 20 gauge (.030")
TER78 7.80 mm 20 gauge (.030")
Round Rolo RO1 1.15 mm 24 gauge (.020")
RO17 1.70 mm 20 gauge (.030")
RO25 2.50 mm 20 gauge (.030")
RO3 3.05 mm 20 gauge (.030")
RO42 4.20 mm 20 gauge (.030")
Round Snake SR1 1.00 mm N/A
SR15 1.55 mm N/A
SR2 1.92 mm N/A
Stud (Satellite) STC1 1.00 mm 24 gauge (.020")
STCU1 1.00 mm 26 gauge (.015")
STB14 1.40 mm N/A
Tall Heart HST3 3.00 mm 20 gauge (.030")
Textured Cable CT19 1.90 mm 20 gauge (.030")
CT23 2.30 mm 20 gauge (.030")
CT33 3.35 mm 20 gauge (.030")
Venetian Box BXV08 0.80 mm 26 gauge (.015")
BXV1 1.00 mm 26 gauge (.015")
BXV14 1.40 mm 24 gauge (.020")
BXV16 1.60 mm 22 gauge (.025")
BXV25 2.50 mm 20 gauge (.030")
BXV33 3.30 mm 20 gauge (.030")
Wheat WR13 1.25 mm 22 gauge (.025")
WR18 1.80 mm 20 gauge (.030")
WR2 2.00 mm 20 gauge (.030")
WR26 2.65 mm 20 gauge (.030")
WR35 3.50 mm 20 gauge (.030")