Permanent Jewelry Jump Ring Sizes


Gold-Filled Chains
Title Style Number Chain Size Thickest Gauge Recommended
Alternating Clover CLO73 7.30 mm 20 gauge (.030"+)
CLO11 11.00 mm 20 gauge (.030"+)
Alternating Heart HSR57 5.70 mm 20 gauge (.030"+)
HSR76 7.60 mm 20 gauge (.030"+)
HST37 3.70 mm 20 gauge (.030"+)
Alternating Round Link CRA73 7.30 mm 20 gauge (.030"+)
Alternating Valentino Paperclip VSTE33 3.30 mm 20 gauge (.030"+)
VCTE3 3.00 mm 20 gauge (.030"+)
VMTE3 3.00 mm 20 gauge (.030"+)
VTTE33 3.30 mm 20 gauge (.030"+)
VATE31 3.10 mm 20 gauge (.030"+)
Anchor AN2 2.00 mm 20 gauge (.030"+)
AN25 2.50 mm 20 gauge (.030"+)
Cable with Enamel Beads CEBW12 1.20 mm 22 gauge (.025")
CEBB12 1.20 mm 22 gauge (.025")
CEBN12 1.20 mm 22 gauge (.025")
CEBP12 1.20 mm 22 gauge (.025")
CEBT12 1.20 mm 22 gauge (.025")
Charm Bracelet CP48 4.80 mm 20 gauge (.030"+)
Classic Figaro FG15 1.50 mm 20 gauge (.030"+)
FG25 2.50 mm 20 gauge (.030"+)
FG3 3.00 mm 20 gauge (.030"+)
FG4 4.00 mm 20 gauge (.030"+)
FG5 5.00 mm 20 gauge (.030"+)
Classic Heart HS28 2.80 mm 20 gauge (.030"+)
HS35 3.50 mm 20 gauge (.030"+)
Clover CO45 4.50 mm 20 gauge (.030"+)
CO49 4.90 mm 20 gauge (.030"+)
Curb CU16 1.60 mm 20 gauge (.030"+)
CHF22 2.20 mm 20 gauge (.030"+)
CU3 3.00 mm 20 gauge (.030"+)
CHF33 3.30 mm 20 gauge (.030"+)
CU37 3.70 mm 20 gauge (.030"+)
CU57 5.70 mm 20 gauge (.030"+)
Elongated Cable CEL13 1.30 mm 22 gauge (.025")
CEL35 3.50 mm 20 gauge (.030"+)
CEL46 4.60 mm 20 gauge (.030"+)
Elongated Curb CE25 2.50 mm 20 gauge (.030"+)
CE44 4.40 mm 20 gauge (.030"+)
CE53 5.30 mm 20 gauge (.030"+)
Elongated Flat Curb CE29 2.90 mm 20 gauge (.030"+)
CE4 4.00 mm 20 gauge (.030"+)
CE51 5.10 mm 20 gauge (.030"+)
Figure Eight FE23 2.30 mm 20 gauge (.030"+)
FE37 3.70 mm 20 gauge (.030"+)
FE55 5.50 mm 20 gauge (.030"+)
Flat Cable CF13 1.30 mm 20 gauge (.030"+)
Handmade Solid Rope RS23 2.30 mm N/A
RS3 3.00 mm N/A
RS4 4.00 mm N/A
Heavy Flat Curb CHF11 1.10 mm 24 gauge (.020")
CHF42 4.20 mm 20 gauge (.030"+)
CHF58 5.80 mm 20 gauge (.030"+)
CHF10 10.50 mm 20 gauge (.030"+)
Heavy Round Cable CA1 1.00 mm 26 gauge (.015")
CA14 1.40 mm 22 gauge (.025")
CHR15 1.50 mm 22 gauge (.025")
CA21 2.10 mm 20 gauge (.030"+)
CA35 3.50 mm 20 gauge (.030"+)
CA43 4.30 mm 20 gauge (.030"+)
CA59 5.90 mm 20 gauge (.030"+)
CA65 6.50 mm 20 gauge (.030"+)
Heavy Round Curb CUR15 1.50 mm 22 gauge (.025")
CUR35 3.50 mm 20 gauge (.030"+)
CUR41 4.10 mm 20 gauge (.030"+)
CUR65 6.50 mm 20 gauge (.030"+)
Heavy Round Paperclip TEH5 5.00 mm 20 gauge (.030"+)
TEH9 9.00 mm 20 gauge (.030"+)
Heavy Square Paperclip TEHS9 9.00 mm 20 gauge (.030"+)
Herringbone HB3 3.00 mm N/A
Inka Box BXVI13 1.30 mm 20 gauge (.030"+)
BXVI15 1.50 mm 20 gauge (.030"+)
BXVI21 2.10 mm 20 gauge (.030"+)
Light Elongated Cable CLE36 3.60 mm 20 gauge (.030"+)
Light Flat Curb CLF43 4.30 mm 20 gauge (.030"+)
CLF93 9.30 mm 20 gauge (.030"+)
CLF11 10.80 mm 20 gauge (.030"+)
Light Paperclip Cable TEL23 2.30 mm 20 gauge (.030"+)
TEL25 2.50 mm 20 gauge (.030"+)
TEL35 3.50 mm 20 gauge (.030"+)
TEL4 4.00 mm 20 gauge (.030"+)
Light Paperclip & Cable TELA4 4.00 mm 20 gauge (.030"+)
Light Round Cable CA15 1.50 mm 20 gauge (.030"+)
CLR26 2.60 mm 20 gauge (.030"+)
CA28 2.80 mm 20 gauge (.030"+)
CLR3 3.00 mm 20 gauge (.030"+)
CLR35 3.50 mm 20 gauge (.030"+)
CLR4 4.00 mm 20 gauge (.030"+)
CLR49 4.90 mm 20 gauge (.030"+)
CLR57 5.70 mm 20 gauge (.030"+)
CLR8 8.00 mm 20 gauge (.030"+)
CLR11 11.00 mm 20 gauge (.030"+)
Light Round Curb CU35 3.50 mm 20 gauge (.030"+)
CU92 9.20 mm 20 gauge (.030"+)
CU11 10.80 mm 20 gauge (.030"+)
Long & Short Cable CLS22 2.20 mm 20 gauge (.030"+)
Mariner MA2 2.00 mm 20 gauge (.030"+)
MA25 2.50 mm 20 gauge (.030"+)
Paperclip Cable with Enamel TEE16 1.60 mm 20 gauge (.030"+)
TEP16 1.60 mm 20 gauge (.030"+)
Rolo RO2 2.00 mm 20 gauge (.030"+)
RO3 3.00 mm 20 gauge (.030"+)
RO38 3.80 mm 20 gauge (.030"+)
RO5 5.00 mm 20 gauge (.030"+)
RO52 5.20 mm 20 gauge (.030"+)
Rolo Oval (Belcher) ROV37 3.70 mm 20 gauge (.030"+)
ROV48 4.80 mm 20 gauge (.030"+)
Round Box BXR16 1.60 mm 22 gauge (.025")
BXR27 2.70 mm 20 gauge (.030"+)
BXR5 5.00 mm 20 gauge (.030"+)
Round Disc RDP4 4.00 mm 20 gauge (.030"+)
RVA42 4.20 mm 20 gauge (.030"+)
Round Figaro Cable CFR16 1.60 mm 20 gauge (.030"+)
CFR4 4.00 mm 20 gauge (.030"+)
Round Link CRR73 7.30 mm 20 gauge (.030"+)
Round Paperclip Cable TER16 1.60 mm 20 gauge (.030"+)
TER21 2.10 mm 20 gauge (.030"+)
TER25 2.50 mm 20 gauge (.030"+)
TER4 4.00 mm 20 gauge (.030"+)
Single Figaro (Red, White & Blue Enamels) RWBE29 2.90 mm 20 gauge (.030"+)
Snake SR15 1.50 mm N/A
SR2 2.00 mm N/A
SR35 3.50 mm N/A
Stud (Satellite) STCU1 1.00 mm 26 gauge (.015")
Stud (Satellite) Cable STD215 1.00 mm 26 gauge (.015")
STD314 1.40 mm 24 gauge (.020")
STD415 1.50 mm 22 gauge (.025")
Textured Light Round Cable CLT33 3.30 mm 20 gauge (.030"+)
Textured Paperclip Cable TTE43 4.30 mm 20 gauge (.030"+)
Valentino Curb (Assorted) VA33 3.30 mm 20 gauge (.030"+)
VAT28 2.80 mm 20 gauge (.030"+)
VATC28 2.80 mm 20 gauge (.030"+)
Venetian Box BXV1 1.00 mm 26 gauge (.015")
BXV12 1.20 mm 26 gauge (.015")
BXV18 1.80 mm 20 gauge (.030"+)
BXV23 2.30 mm 20 gauge (.030"+)
BXV35 3.50 mm 20 gauge (.030"+)
Wheat WH19 1.90 mm 20 gauge (.030"+)
WH3 3.00 mm 20 gauge (.030"+)
WH4 4.00 mm 20 gauge (.030"+)
WH6 6.00 mm 20 gauge (.030"+)