Style Number:
BRC5GCDCB-4W
Sold Out
Type of Stone: January (Garnet)
January (Garnet)
February (Amethyst)
March (Aquamarine)
April (Natural Diamond)
April (Lab Grown Diamond)
May (Emerald)
June (Alexandrite)
July (Ruby)
August (Peridot)
September (Sapphire)
October (Tourmaline)
November (Citrine)
December (Blue Topaz)
Size: 2.50 mm (0.05 ct)
2.50 mm (0.05 ct)
3.00 mm (0.10 ct)
3.40 mm (0.15 ct)
4.00 mm (0.25 ct)
5.00 mm (0.50 ct)
Type | Length of Chain: 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5"
1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5"
January (Garnet) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 113.66
January (Garnet) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 135.88
January (Garnet) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 143.27
January (Garnet) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 178.03
February (Amethyst) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 113.66
February (Amethyst) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 135.88
February (Amethyst) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 143.27
February (Amethyst) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 193.14
March (Aquamarine) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 129.08
March (Aquamarine) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 143.59
March (Aquamarine) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 150.98
March (Aquamarine) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 254.20
April (Natural Diamond) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 154.83
April (Natural Diamond) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 266.30
April (Natural Diamond) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 312.84
April (Natural Diamond) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 545.55
April (Natural Diamond) / 5.00 mm (0.50 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 1,318.65
April (Lab Grown Diamond) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 136.79
April (Lab Grown Diamond) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 156.95
April (Lab Grown Diamond) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 205.24
April (Lab Grown Diamond) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 308.45
April (Lab Grown Diamond) / 5.00 mm (0.50 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 737.83
May (Emerald) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 137.17
May (Emerald) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 191.10
May (Emerald) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 230.87
May (Emerald) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 361.79
June (Alexandrite) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 113.66
June (Alexandrite) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 135.88
June (Alexandrite) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 143.27
June (Alexandrite) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 201.15
July (Ruby) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 129.08
July (Ruby) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 151.30
July (Ruby) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 166.70
July (Ruby) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 392.62
August (Peridot) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 121.37
August (Peridot) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 151.30
August (Peridot) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 166.70
August (Peridot) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 262.82
September (Sapphire) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 121.37
September (Sapphire) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 151.30
September (Sapphire) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 166.70
September (Sapphire) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 392.62
October (Tourmaline) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 121.37
October (Tourmaline) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 151.30
October (Tourmaline) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 166.70
October (Tourmaline) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 308.45
November (Citrine) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 113.66
November (Citrine) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 135.88
November (Citrine) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 143.27
November (Citrine) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 231.68
December (Blue Topaz) / 2.50 mm (0.05 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 113.66
December (Blue Topaz) / 3.00 mm (0.10 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 135.88
December (Blue Topaz) / 3.40 mm (0.15 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 143.27
December (Blue Topaz) / 4.00 mm (0.25 ct) / 1.5 mm Diamond Cut Cable | 6.5" with Extension at 5.5" - $ 201.15
Description PLEASE ORDER BY THE PIECE.
This custom item is designed and manufactured exclusively by Ross Metals. Fully customized by you, this item is made to order and takes approximately 2-3 business days to be ready to ship.
Materials used for this item:
Chain : Diamond Cut Cable
Bezel : Tapered Bezel with Rings
Stone Information:
January (Garnet): Genuine AAA Quality
February (Amethyst): Genuine AAA Quality
March (Aquamarine): Genuine AAA Quality
April (Natural Diamond): G-H color VS2
April (Lab Grown Diamond): E-F color VVS1
May (Emerald): Genuine AAA Quality
June (Alexandrite): Synthetic
July (Ruby): Genuine AAA Quality
August (Peridot): Genuine AAA Quality
September (Sapphire): Genuine AAA Quality
October (Tourmaline): Genuine AAA Quality
November (Citrine): Genuine AAA Quality
December (Blue Topaz): Genuine AAA Quality
(Total Diamond Weight varies by selection)
All sizes are approximate.
Helpful Links
Shipping & Returns
If you would like to process a return, please click here .
Most orders placed by 1 PM are guaranteed to ship same day OR next day.
If orders contain custom, made to order products, your order will ship according to that specific product’s estimated processing time. This information is located in the “description” tab.
All items are 100% returnable, but some may be subject to a restocking fee, please see our amazing return policy for more details.
Guarantee
Ross Metals guarantees all of our products are what they are described to be in their titles and descriptions. For over 40 years, Ross Metals has upheld the highest possible standard of manufacturing. We do this by using the finest quality recycled precious metal products.
We only sell 100% genuine 417 10K Gold, 585 14K Gold, 750 18K Gold, 925 Sterling Silver and 95/5 Platinum, exceeding the "US Stamping Act."