Please order by the ounce for .015 - .040 soft and hard wires (see chart).
Please order by the inch for .050 - .125 soft and hard wires.
Please note: All wires are cut to order. The price is derived from an approximate weight therefore is subject to a minor change if the wire weighs less or more upon cutting.
Size | Weight Per Inch |
Approximate Length Per Ounce |
.015 in, 0.38 mm, 26 gauge | .001 oz | 1000 inches |
.020 in, 0.50 mm, 24 gauge | .002 oz | 500 inches |
.025 in, 0.63 mm, 22 gauge | .003 oz | 330 inches |
.030 in, 0.75 mm, 20 gauge | .004 oz | 250 inches |
.035 in, 0.88 mm, 19 gauge | .005 oz | 210 inches |
.040 in, 1.00 mm, 18 gauge | .007 oz | 140 inches |
.050 in, 1.25 mm, 16 gauge | .011 oz | 90 inches |
.060 in, 1.50 mm, 14 gauge | .015 oz | 65 inches |
.070 in, 1.75 mm, 13 gauge | .023 oz | 42 inches |
.080 in, 2.00 mm, 12 gauge | .030 oz | 30 inches |
.090 in, 2.25 mm, 11 gauge | .038 oz | 25 inches |
.100 in, 2.50 mm, 10 gauge | .048 oz | 20 inches |
.125 in, 3.13 mm, 8 gauge | .076 oz | 13 inches |
ALL ITEMS LISTED ARE IN STOCK!
.015 - .040 available in pre-packaged spools of .25 - .50 - 1 - 5 - 25 - 50 - 100 oz, .050 - .125 available in any length - cut to order (minimum .50 oz).